January 2008 Stats
You know you’re a n00b when you publish your blog stats, or at least stats like mine, but what the heck, I’m proud of them, and I don’t have anything else to write about right now.
Site Usage
- 3,952 Visits - 127.5/day
- 6,250 Page views - 201.6/day
Browsers
| Browser | Visits | % |
|---|---|---|
| Firefox | 1,870 | 47.32% |
| 2.0.0.11 | 1,668 | 89.2% |
| 3.0 | 53 | 2.83% |
| Internet Explorer | 1,830 | 46.31% |
| 7.0 | 1,229 | 67.16% |
| 6.0 | 599 | 32.73% |
| Opera | 201 | 5.09% |
I’m a little bit surprised that it’s neck and neck between IE and Firefox. I thought for sure that IE would be around 60%.
Operating Systems
| Operating System | Visits | % |
|---|---|---|
| Windows XP | 7445 | 72.8% |
| Windows Vista | 1072 | 10.5% |
| Windows Server 2003 | 521 | 5.1% |
| Windows 2000 | 475 | 4.6% |
| Ubuntu Linux | 150 | 1.5% |
| Windows NT 4 | 146 | 1.4% |
| Mac OS X | 138 | 1.3% |
Not surprised that XP is leading the pack, but I am surprised that Windows NT 4 is even on the list, and that it’s beating out Mac OS X.
Search Engines
| Source | Visits | % |
|---|---|---|
| 2,399 | 96.5% | |
| Yahoo | 59 | 2.37% |
| Live | 14 | 0.5% |
I’m not surprised that Google is the #1 search engine to drive traffic to the site, but I am surprised that they’ve given me almost all of my traffic from search engines.
Top Pages
| Page | Page views | % |
|---|---|---|
| 2777 | 44.4% | |
| 15+ FREE Visual Studio Add-Ins - Part 2 | 1141 | 18% |
| Selecting Random Records With SQL | 1005 | 16% |
| Add Row Highlighting to your GridView | 635 | 10% |
| Home | 550 | 8% |

